Hi Friends,
Please find below list of Fiori App.
Video : https://youtu.be/qpdWG9pFYE4
Note : If anything find anything objectionable, please inform me.
Regards
Zunaid
Okumaya devam et...
Please find below list of Fiori App.
Video : https://youtu.be/qpdWG9pFYE4
Note : If anything find anything objectionable, please inform me.
Module | Type | App ID/Tcode | APP Name/Tcode Description |
CS | SAP GUI | IE06 | Change Equipment |
CS | SAP GUI | IH01 | Functional Location Structure |
CS | SAP GUI | IH03 | Equipment Structure |
CS | SAP GUI | IH10 | Display Equipment |
CS | SAP GUI | IK02 | Change Measuring Point |
CS | SAP GUI | IK13 | Display Measurement Document |
CS | SAP GUI | IK17 | Display Measurement Documents |
CS | SAP GUI | IK18 | Change Measurement Documents |
CS | SAP GUI | IK32 | Change MeasReading Entry List |
CS | SAP GUI | IK34 | Collective Entry of MeasDocuments |
CS | SAP GUI | IL03 | Display Functional Location |
CS | SAP GUI | IP30 | MaintSchedule Date Monitoring |
CS | SAP GUI | IQ09 | Display Material Serial Number |
CS | SAP GUI | IQS3 | Display Notification – Extended View |
CS | SAP GUI | IR03 | Display Work Center |
CS | SAP GUI | IW28 | Change Notifications |
CS | SAP GUI | IW33 | Display PM Order |
CS | SAP GUI | IW37 | Change Operations |
CS | SAP GUI | IW3D | Print Order |
CS | SAP GUI | IW41 | Enter PM Order Confirmation |
CS | SAP GUI | IW44 | PM Order Collective Confirmation |
CS | SAP GUI | IW53 | Display Service Notification |
CS | SAP GUI | IW58 | Change Service Notifications |
CS | SAP GUI | IW59 | Display Service Notifications |
CS | SAP GUI | IW73 | Display Service Order |
CS | SAP GUI | IE03 | Display Equipment |
CS | SAP GUI | IQ03 | Display Material Serial Number |
CS | SAPUI5 | F2173 | Find Maintenance Order and Operation |
CS | SAPUI5 | F2828 | Maintenance Planning Overview |
CS | SAPUI5 | F2222 | Manage Work Center Utilization |
CS | SAPUI5 | F2812 | Analytical List Page for Technical Object Breakdown Analysis |
CS | SAPUI5 | F2175 | Find Maintenance Order |
CS | SAPUI5 | F2071 | Find Maintenance Notification |
CS | SAPUI5 | F0862 | My Inbox (Workflows/Approval): 11 |
CS | Factsheet | F0226 | Equipment Master |
CS | Factsheet | F0227 | Functional Location |
CS | Factsheet | F0228 | Maintenance Notification display |
CS | Factsheet | F0229 | Maintenance Plan Display |
CS | Factsheet | F0231 | Maintenance Order |
CS | Factsheet | F0338 | Material Master Display |
CS | Factsheet | F0383 | Completion Confirmation |
CS | Factsheet | F0384 | Measuring Point |
CS | Factsheet | F0385 | Measurement Document |
CS | Factsheet | F0386 | Object Link |
CS | Factsheet | F0387 | Task List |
CS | SAP GUI | W0029 | Process Technical Object |
CS | SAP GUI | W0021 | Process Task List |
CS | SAP GUI | W0031 | Process Measuring Point |
CS | SAP GUI | W0014 | Process Measuring Document |
CS | SAP GUI | W0009 | Process Maintenance Plan |
CS | SAP GUI | W0017 | Process Maintenance Order |
CS | SAP GUI | W0006 | Process Maintenance Notification |
CS | SAP GUI | W0019 | Manage Order and Notification |
CS | SAP GUI | W0018 | Manage Order list |
CS | SAP GUI | W0004 | Manage Notification List |
CS | SAP GUI | W0028 | Display Technical Object |
CS | SAP GUI | W0015 | Display Task List |
CS | SAP GUI | W0030 | Display Measuring Point |
CS | SAP GUI | W0012 | Display Master Data information Center |
CS | SAP GUI | W0033 | Display Maintenance Order |
CS | SAPUI5 | F2174 | Find Maintenance Order confirmation |
CS | SAPUI5 | F2173 | Find Maintenance Order and Operation |
CS | SAPUI5 | F2175 | Find Maintenance Order |
CS | SAPUI5 | F2071 | Find Maintenance Notification |
CS | SAPUI5 | F3567 | Actual Maintenance Cost Analysis |
CS | SAPUI5 | F3621 | Find Maintenance Items |
CS/FI-CO | SAPUI5 | F0731 | Manage G/L Account |
CS/OTC | SAPUI5 | F0867A | Manage Outbound Deliveries |
CS/OTC | SAPUI5 | F1708 | Manage Customer Returns |
CS/OTC | SAPUI5 | F2023 | Report and Repair Malfunction |
CS/OTC | SAPUI5 | F2512 | Manage Sales Plans |
CS/OTC | SAPUI5 | F2577 | Track Sales Orders |
CS/OTC | SAPUI5 | F2878A | Analyse Delivery Performance – Shipped as Planned |
CS/OTC | SAPUI5 | F2941 | Sales Performance – Plan/Actual |
CS/OTC | SAPUI5 | F2960 | Manage Billing Document Requests |
CS/OTC | SAPUI5 | F3226 | Compliance Information for Products |
CS/OTC | SAPUI5 | F3408 | Predicted Delivery Delay |
FI-CO | SAPUI5 | F3698 | Close Progression |
FI-CO | SAP GUI | AFAB | Post depreciation |
FI-CO | SAP GUI | FBL1N | Vendor Line Items |
FI-CO | SAP GUI | S_ALR_87013019 | List: Budget/Actual/Commitments |
FI-CO | SAP GUI | S_ALR_87013611 | Cost Centers: Actual/Plan/Variance |
FI-CO | SAP GUI | S_ALR_87013614 | CCtrs: Current Period / Cumulative |
FI-CO | SAP GUI | TX.3 | Display Forex Transaction |
FI-CO | Factsheet | F0125 | Cost Element |
FI-CO | Factsheet | F0126 | Cost Element Group |
FI-CO | Factsheet | F0129 | G/L Account (ERP) |
FI-CO | Factsheet | F0135 | Vendor Accounting Document (ERP) |
FI-CO | SAPUI5 | F2562 | Manage Business Partner Items |
FI-CO | SAPUI5 | F3303 | Monitor GR/IR Account Reconciliation |
FI-CO | SAPUI5 | F2332 | Cash Flow Analyzer |
FI-CO | SAPUI5 | F0740A | Cash Flow Detailed Analysis |
FI-CO | SAPUI5 | F2996 | Balance Sheet – Year Comparison |
FI-CO | SAPUI5 | F1740 | Days Payable Outstanding |
FI-CO | SAPUI5 | F1746 | Overdue Payable |
FI-CO | SAPUI5 | F0682 | Invoice Price Variance |
FI-CO | SAPUI5 | F1745 | Invoice Processing Analysis |
FI-CO | SAPUI5 | F1733 | Aging Analysis – Payable |
FI-CO | SAPUI5 | F1737 | Cash position |
FI-CO | SAPUI5 | F3302 | Reconcile GR/IR Accounts |
FI-CO | SAPUI5 | F0996A | Trial Balance |
FI-CO | SAPUI5 | F1612 | Post Outgoing Payments |
FI-CO | SAPUI5 | F0717 | Manage Journal Entries |
FI-CO | SAPUI5 | F1367 | Clear Outgoing Payments |
FI-CO | SAPUI5 | FBZ1 | Post Incoming Payments – For Customers, Post Incoming Payments – For Suppliers |
FI-CO | SAPUI5 | F0770 | Manage Automatic Payments |
FI-CO | SAPUI5 | F2691 | Display Process Flow – Accounts Payable |
FI-CO | SAPUI5 | FBCJ | Post Cash Journal Entries |
FI-CO | SAPUI5 | FB50L | Post General Journal Entries – For Ledger Group (FB50L) |
FI-CO | SAPUI5 | F0718 | Post General Journal Entries |
FI-CO | SAPUI5 | FB08 | Reverse Journal Entries |
FI-CO | SAPUI5 | F2218 | Display Line Item Entry |
FI-CO | SAPUI5 | F2217 | Display Line Items in General Ledger |
FI-CO | SAPUI5 | F1578 | Manage Outgoing Checks |
FI-CO | SAPUI5 | F1577 | Manage Checkbooks |
FI-CO | SAPUI5 | F0707 | Display G/L Account Balances |
FI-CO | SAP GUI | AS01 | Create Asset Master Record |
FI-CO | SAP GUI | TX01 | Spot/Forward Transaction Entry |
FI-CO | SAP GUI | TX06 | Forex: Collective Processing |
FI-CO | Factsheet | F0120 | Bank (ERP) |
FI-CO | Factsheet | F0122 | Controlling Document (ERP) |
FI-CO | Factsheet | F0123 | Cost Center (ERP) |
FI-CO | Factsheet | F0124 | Cost Center Group (ERP) |
FI-CO | Factsheet | F0127 | Customer Accounting Document (ERP) |
FI-CO | Factsheet | F0128 | Fixed Asset (ERP) |
FI-CO | Factsheet | F0130 | G/L Accounting Document |
FI-CO | Factsheet | F0131 | House Bank (ERP) |
FI-CO | Factsheet | F0132 | House Bank Account (ERP) |
FI-CO | Factsheet | F0133 | Internal Order (ERP) |
FI-CO | Factsheet | F0134 | Profit Center (ERP) |
FI-CO | SAPUI5 | F0717 | Manage Journal entries |
FI-CO | SAPUI5 | F1273 | Automatic Account determination |
FI-CO | SAPUI5 | F1615A | Asset history Sheet |
FI-CO | SAPUI5 | F1617A | Asset balance |
FI-CO | SAPUI5 | F1733 | Aging Analysis |
FI-CO | SAPUI5 | F2388 | Monitor Payments |
FI-CO | SAPUI5 | F2550 | Manage Payment Advices |
FI-CO | SAPUI5 | F3096 | Asset accounting overview |
FI-CO | SAPUI5 | F3302 | Reconcile GR/IR Accounts |
FI-CO | SAPUI5 | F3303 | Monitor GR/IR Account Reconciliation |
FI-CO | SAPUI5 | F3549 | Cost Center |
FI-CO | SAPUI5 | F3549 | Where-Used List – Cost Centre |
FI-CO | SAPUI5 | F3616 | Currency Exchange rates |
FI-CO | SAPUI5 | F3664 | Display Journal entries in T-Account View |
FI-CO | SAPUI5 | F3751 | Where-Used List – Profit Centres |
FI-CO | SAPUI5 | F3761 | Change Log Cost Center |
FI-CO | SAPUI5 | F3810 | Change Log Profit Center |
FI-CO | SAPUI5 | F3828 | Monitor Predictive accounting |
FI-CO | SAPUI5 | F3866 | Change Log Activity Types |
FI-CO | SAPUI5 | F3867 | Where-Used List – Activity Type |
FI-CO | SAPUI5 | F3917 | Display Payment Lists |
FI-CO | SAPUI5 | F3978 | Search Payments in Lots |
FI-CO | SAPUI5 | F4023 | Display Line items in controlling |
FI-CO | SAPUI5 | F4078 | Where-Used List – Statistical Key Fig. |
OTC | SAP GUI | V/LD | Execute pricing report |
OTC | SAP GUI | VA14L | Sales Documents Blocked for Delivery |
OTC | SAP GUI | VA21 | Create Sales Quotations |
OTC | SAP GUI | VA25N | List of quotations |
OTC | SAP GUI | VA55 | List of Item Proposals |
OTC | SAP GUI | VC/2 | Customer Master Data Sheet/ 360 View |
OTC | SAP GUI | VCUST | Display Customer List |
OTC | SAP GUI | VF05 | List Billing Documents |
OTC | SAP GUI | VF05N | List of Billing Documents |
OTC | SAP GUI | VFX3 | List Blocked Billing Documents |
OTC | SAP GUI | VKM2 | Released SD Documents |
OTC | SAP GUI | VKM3 | Sales Documents |
OTC | SAP GUI | VKM5 | Deliveries |
OTC | SAP GUI | VL06 | Delivery Monitor |
OTC | SAP GUI | VL10 | Edit User-specific Delivery List |
OTC | SAPUI5 | F2187 | Customer-360 View |
OTC | SAPUI5 | F2742 | ReUse Component for Sales Order Fulfillment |
OTC | SAPUI5 | F0021 | customer invoices |
OTC | SAPUI5 | F2499 | Manage Customer Materials |
OTC | SAP GUI | VA01 | Create Sales Orders |
OTC | SAP GUI | VA02 | Change Sales Orders |
OTC | SAP GUI | VA03 | Display Sales Orders |
OTC | SAP GUI | VA05 | List of Sales Orders |
OTC | SAP GUI | VA05N | List of Sales Orders |
OTC | SAP GUI | VA22 | Change Quotations |
OTC | SAP GUI | VA23 | Display Quotations |
OTC | SAP GUI | VA25 | List of Sales Quotations |
OTC | SAP GUI | VA42 | Change Sales Contracts |
OTC | SAP GUI | VA43 | Display Sales Contracts |
OTC | SAP GUI | VA45 | List of Sales Contracts |
OTC | SAP GUI | VA45N | List of Contracts/Manage Sales Contracts |
OTC | SAP GUI | VB11 | Create Material Substitution/Determination |
OTC | SAP GUI | VB12 | Change Material Substitution/Determination |
OTC | SAP GUI | VB13 | Display Material Substitution/Determination |
OTC | SAP GUI | VF01 | Create Billing Documents |
OTC | SAP GUI | VF02 | Change Billing Documents |
OTC | SAP GUI | VF03 | Display Billing Documents |
OTC | SAP GUI | VF04 | Maintain Billing Due List |
OTC | SAP GUI | VF11 | Cancel Billing Document |
OTC | SAP GUI | VF23 | Display Invoice Lists |
OTC | SAP GUI | VK11 | Create Condition |
OTC | SAP GUI | VK12 | Change Condition |
OTC | SAP GUI | VK13 | Display Condition |
OTC | SAP GUI | VKM1 | Blocked SD Documents |
OTC | SAP GUI | VKM4 | SD Documents |
OTC | SAP GUI | VKOA | Accnt Determination |
OTC | SAP GUI | VL01N | Create Outbound Dlv. with Order Ref. |
OTC | SAP GUI | VL02N | Change Outbound Delivery |
OTC | SAP GUI | VL03N | Display Outbound Delivery |
OTC | SAP GUI | VL06G | List of Oubound Dlvs for Goods Issue |
OTC | SAP GUI | VL06P | List of Outbound Dlvs for Picking |
OTC | SAP GUI | VL09 | Cancel Goods Issue for Delivery Note |
OTC | SAP GUI | VL10C | Order Items Due for Delivery |
OTC | SAP GUI | VL10D | Purch. Order Items due for Delivery |
OTC | SAPUI5 | F2601 | Sales Management Overview |
OTC | SAPUI5 | F2270 | Sales Volume – Check Open Sales |
OTC | SAPUI5 | F2235 | Sales Volume – Detailed Analysis |
OTC | SAPUI5 | F3304 | Sales Performance – Predictions |
OTC | SAPUI5 | F2458 | Analyze Confirmations of Sales Orders |
OTC | SAPUI5 | F2878 | Delivery Performance-Shipped as planned |
OTC | SAPUI5 | F2271 | Sales Volume – Profit Margin / Credit Memos |
OTC | SAPUI5 | F2242 | Order-to-Cash Performance – Overview |
OTC | SAPUI5 | F2200 | My Sales Overview |
OTC | SAPUI5 | F1851 | Manage Sales Contracts |
OTC | SAPUI5 | F2577 | Track sales order |
OTC | Factsheet | F0048 | Customer Billing Document |
OTC | Factsheet | F0053 | Sales Order (ERP) |
OTC | Factsheet | F0052 | Sales Quotation (ERP) |
OTC | Factsheet | F0046/F0046A | Customer/ Customer Master Fact Sheets |
OTC | Factsheet | F0233A | Outbound Delivery (S/4HANA) |
OTC | Factsheet | F0234 | Returns Delivery(S/4HANA) |
OTC | SAPUI5 | F0711 | Manage Customer Line Items |
OTC | SAPUI5 | F2577 | Track Sales Orders |
OTC | SAPUI5 | F2601 | Sales Management Overview |
OTC | SAPUI5 | F2941 | Sales Performance – Plan/Actual |
OTC | SAPUI5 | F3304 | Sales Performance – Predictions |
OTC | SAPUI5 | F3408 | Predicted Delivery Delay |
OTC | SAPUI5 | F3748 | Schedule credit management Jobs |
OTC | SAPUI5 | F3889 | Customer Returns – Flexible Analysis |
OTC | SAPUI5 | F4093 | Sales Quotations – Flexible Analysis |
OTC | SAPUI5 | W0140 | Sales Quotations |
OTC | SAPUI5 | F2783 | Delivery Performance – Delivered as Requested |
P2P | SAPUI5 | F2358 | Monitor Purchase Order Items |
P2P | SAP GUI | MASS | Mass Change |
P2P | SAP GUI | MD01 | MRP Run |
P2P | SAP GUI | MD05 | Individual Display Of MRP List |
P2P | SAP GUI | ME28 | Release Purchase Order |
P2P | SAP GUI | ME29N | Release purchase order |
P2P | SAP GUI | ME52N | Change Purchase Requisition |
P2P | SAP GUI | ME54N | Release Purchase Requisition |
P2P | SAP GUI | MI03 | Display Physical Inventory Document |
P2P | SAP GUI | MI07 | Process List of Differences |
P2P | SAP GUI | ML81 | Maintain Service Entry Sheet |
P2P | SAP GUI | ML81N | Display/Change Service Entry Sheets |
P2P | SAP GUI | ML83 | Message Processing: Service Entry |
P2P | SAP GUI | MM06 | Flag Material for Deletion |
P2P | SAP GUI | MM60 | Materials List |
P2P | SAP GUI | MMRV | Allow Posting to Previous Period |
P2P | SAP GUI | MR8M | Cancel Invoice Document |
P2P | SAPUI5 | F0403 | Track Purchase order |
P2P | SAPUI5 | F0404 | Order from Requisitions |
P2P | SAPUI5 | F0402 | Approve purchase orders |
P2P | Factsheet | F0346 | Supplier Invoice (ERP) |
P2P | Factsheet | F0357 | Service Master Data |
P2P | Factsheet | F0358 | Service Entry Sheet |
P2P | Factsheet | F0375 | Goods Issue |
P2P | Factsheet | F0376 | Goods Receipt |
P2P | Factsheet | F0378 | Material Movement |
P2P | SAPUI5 | 683 | Manage Purchase Contracts |
P2P | SAPUI5 | F1990 | Procurement Overview Page |
P2P | SAPUI5 | F0547A | My Purchasing Document Items (S/4HANA) |
P2P | SAPUI5 | F0571 | Non-Managed Spend |
P2P | SAPUI5 | F0572 | Off-Contract Spend |
P2P | SAPUI5 | F0683 | Purchasing Spend |
P2P | SAPUI5 | F1048 | Manage Purchase Requisitions |
P2P | SAPUI5 | F1662 | Operational Supplier Evaluation |
P2P | SAPUI5 | F2016 | Purchase Requisition Item Types |
P2P | SAPUI5 | F2049 | Manage Requests for Quotation |
P2P | SAPUI5 | F2948 | Subcontracting Cockpit |
P2P | SAPUI5 | F2769 | Overview Inventory Management |
P2P | SAPUI5 | F1595 | Stock – Multiple Material |
P2P | SAPUI5 | F2139 | Overdue Materials – Stock in Transit |
P2P | SAPUI5 | F2912 | Goods Movement Analysis |
P2P | SAPUI5 | F0842A | Manage Purchase Orders (Version 2) |
P2P | SAPUI5 | F0343 | Overdue Purchase Order Items |
P2P | SAPUI5 | F3163 | Manage Business Partner Master Data |
P2P | SAPUI5 | F1861 | Display Supplier List |
P2P | SAPUI5 | F0354 | Supplier |
P2P | SAPUI5 | F2013 | Value Contract Consumption |
P2P | SAPUI5 | F1077 | Material Documents Overview |
P2P | SAPUI5 | F1060A | Supplier Invoices List (Version 2) |
P2P | SAP GUI | MD04 | Display Stock/Requirements Situation |
P2P | SAP GUI | ME21N | Create Purchase Order |
P2P | SAP GUI | ME22N | Change Purchase Order |
P2P | SAP GUI | ME23N | Display Purchase Order |
P2P | SAP GUI | ME51N | Create Purchase Requisition |
P2P | SAP GUI | ME53N | Display Purchase Requisition |
P2P | SAP GUI | ME57 | Assign and Process Requisitions |
P2P | SAP GUI | ME58 | Ordering: Assigned Requisitions |
P2P | SAP GUI | MI01 | Create Physical Inventory Document |
P2P | SAP GUI | MI04 | Enter Inventory Count with Document |
P2P | SAP GUI | MIGO | Goods Movement |
P2P | SAP GUI | MIR4 | Call MIRO – Change Status |
P2P | SAP GUI | MIRO | Enter Incoming Invoice |
P2P | SAP GUI | MM01 | Create Material & |
P2P | SAP GUI | MM02 | Change Material & |
P2P | SAP GUI | MM03 | Display Material & |
P2P | SAP GUI | MM04 | Display Material Change Documents |
P2P | SAP GUI | MMBE | Stock Overview |
P2P | SAP GUI | MR21 | Price Change |
P2P | SAPUI5 | F2101 | Monitor material Coverage |
P2P | SAPUI5 | F0246 | Monitor external requirements |
P2P | SAPUI5 | F0263 | Monitor internal requirements |
P2P | SAPUI5 | F0251 | check material coverage |
P2P | Factsheet | F0348 | Purchase Order Display |
P2P | Factsheet | F0349 | Purchase Requisition Item Display |
P2P | Factsheet | F0354 | Supplier Display |
P2P | Factsheet | F0379 | Physical Inventory 1909 |
P2P | SAPUI5 | F0547B | My Purchasing Document Items |
P2P | SAPUI5 | F0859 | Manage Supplier Invoices |
P2P | SAPUI5 | F1688 | Manage Supplier Down Payment Requests |
P2P | SAPUI5 | F1957 | Transfer Stock – Cross-Plant |
P2P | SAPUI5 | F3338 | manage Allocations |
P2P | SAPUI5 | F3366 | Inventory Analysis Overview |
P2P | SAPUI5 | F4007 | Edit and Approve Purchase Requisition |
PS | SAP GUI | CJ13 | Display WBS Element |
PS | SAP GUI | CJI3 | Project Actual Cost Line Items |
PS | SAP GUI | CJ40 | Change Project Plan |
PS | SAP GUI | CN43N | Overview: WBS Elements |
PS | SAP GUI | CJ20 | Structure planning |
PS | SAP GUI | CJ29 | Update WBS (Forecast) |
PS | SAP GUI | CJ2C | Display project planning board |
PS | SAP GUI | CJ48 | Change Payment Planning: Init.Screen |
PS | SAP GUI | CJ93 | Display Standard WBS |
PS | SAP GUI | CJIA | Project Actual and Commt Paymt LIs |
PS | SAP GUI | CN41 | Structure Overview |
PS | SAP GUI | CO06 | Backorder Processing |
PS | SAP GUI | S_ALR_87013562 | Annual Overview |
PS | SAPUI5 | F2513 | Project Cost Report – Overview |
PS | Factsheet | F0290 | Project Definition (ERP) |
PS | Factsheet | F0291 | WBS Element (ERP) |
PS | SAP GUI | CJ03 | Display Work Breakdown Structure |
PS | SAP GUI | CJ20N | Project Builder |
PS | SAP GUI | CJ30 | Change Project Original Budget |
PS | SAP GUI | CO09 | Availability Overview |
PS | SAPUI5 | F1971 | Material Component Overview |
PS | SAPUI5 | F1975 | Milestone Overview |
PS | SAPUI5 | F2031 | Monitor Project Progress |
PS | SAPUI5 | F0290A | Project Definition |
PS | SAPUI5 | F1976 | Project Definition Overview |
PS | SAPUI5 | F0291A | WBS Element |
PS | SAPUI5 | F1974 | WBS Element Overview |
PS | SAPUI5 | F2930 | Manage Project Procurement |
PS | SAPUI5 | F1973 | Network Overview |
Regards
Zunaid
Okumaya devam et...