Purpose: In the Fiori app browser you can always browse apps based on various criteria. There is also a blog post on how to download them in Excel. However, when we do the real-life implementation, we are required to give a list of Fiori apps based on SAP Module.
Based on help from internet friends, I have the list for you to refer to. Please keep reviewing the Fiori app browser regularly to update your list and check the contents.
Please comment for any corrections or additions.
Okumaya devam et...
Based on help from internet friends, I have the list for you to refer to. Please keep reviewing the Fiori app browser regularly to update your list and check the contents.
Module | Business Process | ECC Tcode | S/4HANA Fiori Apps |
Manufacturing | Create Material Master (MRP Views, Work scheduling & Forecast views) | MM01 | Create Material |
Manufacturing | Change Material Master (MRP Views, Work scheduling & Forecast views) | MM02 | Change Material |
Manufacturing | Display Material Master (MRP Views, Work scheduling & Forecast views) | MM03 | Display Material |
Manufacturing | Flag for Deletion | MM06 | Not Available |
Manufacturing | Mass Maintenance Material | MM17 | Mass Maintenance: Material |
Manufacturing | Manage Mass Maintenance | NA | Manage Mass Maintenance Product |
Manufacturing | Change Material Type | MMAM | Not Available |
Manufacturing | Product Master | NA | Product Master |
Manufacturing | Material List | MM60 | Not Available |
Manufacturing | Display BOM Level by Level | CS11 | Not Available |
Manufacturing | Multilevel BOM | CS12 | Not Available |
Manufacturing | Summarized BOM | CS13 | Not Available |
Manufacturing | Mass Changes | CS20 | Not Available |
Manufacturing | Change Documents for Material BOM | CS80 | Not Available |
Manufacturing | Create Resource | CRC1 | Create Resource |
Manufacturing | Change Resource | CRC2 | Change Resource |
Manufacturing | Display Resource | CRC3 | Display Resource |
Manufacturing | List of Resources | CR05 | Not Available |
Manufacturing | Create Master Recipe | C201 | Create Master Recipe |
Manufacturing | Change Master Recipe | C202 | Change Master Recipe |
Manufacturing | Print Master Recipes | C251 | Not Available |
Manufacturing | Maintain Production version | C223 | Manage Production versions |
Manufacturing | Print Production versions | C252 | Not Available |
Manufacturing | Display of Supplier Master | BUP3 | Supplier Master |
Manufacturing | Display of Customer Master | BUP3 | Customer Master |
Manufacturing | Create Batch for material | MSC1N | Create Batch |
Manufacturing | Change Batch for material | MSC2N | Change Batch |
Manufacturing | Display Change Documents for Batch | MSC4N | Not Available |
Manufacturing | Production Supply Area Create/Change | PK05 | Not Available |
Manufacturing | Control Cycle Create | LPK1 | Not Available |
Manufacturing | Assign Bin to PSA | /SCWM/PSASTAGE | Not Available |
Manufacturing | Map Production Supply Area | /n/SCWM/PSAMAP | Not Available |
Manufacturing | Maintain Warehouse Product | /n/SCWM/MAT1 | Not Available |
Manufacturing | Execute Material Forecast | MP30 | Not Available |
Manufacturing | Change Forecast | MP31 | Not Available |
Manufacturing | Display Forecast | MP32 | Not Available |
Manufacturing | Create Customer Requirements | MD81 | Not Available |
Manufacturing | Change Customer Requirements | MD82 | Not Available |
Manufacturing | Create Planned Indep. Requirements | MD61 | Create / Manage PIR`s |
Manufacturing | Change Planned Indep. Requirements | MD62 | Change PIR`s |
Manufacturing | Display Planned Indep. Requirements | MD63 | Display PIR`s |
Manufacturing | Availibility Overview | CO09 | Monitor Product Availability |
Manufacturing | MRP Live Run (HANA) | MD01N | Schedule MRP Runs |
Manufacturing | MRP Run | MD01 | Not Available |
Manufacturing | MRP – Single-item, Multi-level – | MD02 | Not Available |
Manufacturing | MRP-Individual Planning-Single Level | MD03 | Not Available |
Manufacturing | Display Stock/Requirements Situation | MD04 | Monitor Stock / Requirements List |
Manufacturing | Individual Display Of MRP List | MD05 | Not Available |
Manufacturing | Collective Display Of MRP List | MD06 | Not Available |
Manufacturing | Current Material Overview | MD07 | Not Available |
Manufacturing | Create Planned Order | MD11 | Create Planned Order |
Manufacturing | Individual Conversion of Plnned Ord. to PR | MD14 | Not Available |
Manufacturing | Collective Conversion Of Plnd Ordrs. To PR | MD15 | Convert Planned Orders to Purchase Requisitions |
Manufacturing | Individual Conversion of Plnned Ord. to Process order | COR7 | Not Available |
Manufacturing | Collective Conversion Of Plnd Ordrs. To Process orders | COR8 | Convert Planned Orders to Process Orders |
Manufacturing | Collective Display of Planned Orders | MD16 | Not Available |
Manufacturing | Firm Planned Orders | MD19 | Not Available |
Manufacturing | MRP List Evaluation | MD45 | Not Available |
Manufacturing | Eval. MRP lists of MRP controller | MD46 | Not Available |
Manufacturing | Multilevel Order Report | MD4C | Not Available |
Manufacturing | Sales order planning | MD50 | Not Available |
Manufacturing | Planning File – Set Up BATCH | MDAB | Not Available |
Manufacturing | MRP Run In Batch | MDBT | Not Available |
Manufacturing | Print MRP List | MDLD | Not Available |
Manufacturing | Convert Planned Orders into PReqs | MDUM | Not Available |
Manufacturing | Collective Availability Check | MDVP | Not Available |
Manufacturing | Display MRP Run Issues | NA | Display MRP Run Issues |
Manufacturing | Display MRP key figures | NA | Display MRP key figures |
Manufacturing | Monitor Material Coverage Net Segments | NA | Monitor Material Coverage Net Segments |
Manufacturing | Monitor Material Coverage Net/Individual Segments | NA | Monitor Material Coverage Net/Individual Segments |
Manufacturing | Manage Material Coverage | NA | Manage Material Coverage |
Manufacturing | Create Process Order | COR1 | Create Process Order |
Manufacturing | Create Process Order with a Planned Order | COR7 | Not Available |
Manufacturing | Create Process Order with a Planned Orders | COR8 | Convert Planned Orders – To Process Orders |
Manufacturing | Change Process Order | COR2 | Change Process Order |
Manufacturing | Release Process Order | COR5 | Release Process Orders |
Manufacturing | Print Process Orders | COPI | Not Available |
Manufacturing | Pick Components for Process Orders | COIK | Pick Components for Process Orders |
Manufacturing | Process Order Time Ticket Confirmation | COR6N | Confirm Process Order Phase |
Manufacturing | Single Process Order Confirmation | COR6 | Not Available |
Manufacturing | Collective Entry of Confirmations | CORR | Not Available |
Manufacturing | Cancel confirmation of process order | CORS | Cancel Process Order Confirmation |
Manufacturing | Display confirmation of process order | CORT | Display Process Order Confirmation |
Manufacturing | Enter Time Event | CORZ | Not Available |
Manufacturing | Process Order Confirmation | CORK | Not Available |
Manufacturing | Recalculate Actual costs | COFC | Not Available |
Manufacturing | Order progress report | CO46 | Monitor Order Progress |
Manufacturing | Postprocess Faulty Goods Movements | COGI | Reprocess Goods Movements |
Manufacturing | Mass Processing Process Orders | COHVPI | Not Available |
Manufacturing | Collective Availability Check | COMAC | Not Available |
Manufacturing | Goods receipt | MIGO | Post Goods Movement |
Manufacturing | Monitor Process Orders | NA | Monitor Process Orders |
Manufacturing | Manage Process Orders | NA | Manage Process Orders |
Manufacturing | Process Order Information System | COOISPI | Monitor Process / Planned Orders |
Manufacturing | Process Order Information System – PP-PI | COIO | Not Available |
Manufacturing | Stock Requirement List | MD04 | Monitor Stock / Requirements List |
Manufacturing | List Purchase Requisitions | ME5K | Requisitions by Account Assignment |
Manufacturing | Slow or Non Moving Materials | MC46 | Not Available |
Manufacturing | Display of Sales Order | VA03 | Sales Order Display |
Manufacturing | Automatic creation of Purchase orders from Requisitions | ME59 | Not Available |
Manufacturing | Warehouse Monitor | /SCWM/MON | Warehouse Monitor |
Manufacturing | GR Preparation-Production | /SCWM/GRPI | Not Available |
Manufacturing | Create Code Group & Codes and assign Codes to Code Group | QS41 | Not Available |
Manufacturing | Changes Code Group & Codes | QS42 | Not Available |
Manufacturing | Changes Code Group & Codes | QS43 | Display Code Group |
Manufacturing | Index – Display Catalogs | QS49 | Not Available |
Manufacturing | Create Selected Set and Assign relevant Code Groups & Codes | QS51 | Not Available |
Manufacturing | Display Selected Set | QS52 | Display Slected Set |
Manufacturing | Index – Display Selected Set | QS59 | Not Available |
Manufacturing | Create Sampling Procedure | QDV1 | Not Available |
Manufacturing | Change Sampling Procedure | QDV2 | Not Available |
Manufacturing | Sampling Procedure Where Used List | QDV6 | Sampling Procedure Wher Used List |
Manufacturing | Sampling Procedure Replace | QDV7 | Not Available |
Manufacturing | Create Insp. Char. | QS21 | Not Available |
Manufacturing | Create new version for Insp. Char. | QS22 | Not Available |
Manufacturing | Change Master Insp. Char. | QS23 | Not Available |
Manufacturing | Display Master Insp. Char. | QS24 | Display Master Insp. Char. |
Manufacturing | List Master Insp. Char. | QS28 | List Master Insp. Char. |
Manufacturing | Delete Master Insp. Char. | QS25 | Not Available |
Manufacturing | Create QM Work Center | CRQ1 | Not Available |
Manufacturing | Change QM Work Center | CRQ2 | Not Available |
Manufacturing | Display Work Center | CRQ3 | Not Available |
Manufacturing | Work Center List | CR05 | Not Available |
Manufacturing | Create Inspection Plan | QP01 | Not Available |
Manufacturing | Change Inspection Plan | QP02 | Not Available |
Manufacturing | Display Inspection Plan | QP03 | Display Inspection Plan |
Manufacturing | Missing or unusable inspection plans | QP06 | Not Available |
Manufacturing | Display Inspection Plan Changes | QP60 | Not Available |
Manufacturing | Delete Inspection Plan | QSR6 | Not Available |
Manufacturing | Workbench – Mass Changes in Inspection Plan | CWBQM | Not Available |
Manufacturing | Acivate Inspection type in material master | MM02 | Change Material |
Manufacturing | Create QM info record | QI01 | Create QM info record |
Manufacturing | Change QM info record | QI02 | Change QM info record |
Manufacturing | Display QM info record | QI03 | Display QM info record |
Manufacturing | Mass Mainteanace – Q info record. | QI06 | Mass Mainteanace – Q info record. |
Manufacturing | Supplier – Display | BUP3 | Supplier Master |
Manufacturing | Supplier – Block | MK05 | Not Available |
Manufacturing | List Purchase Orders | ME2N | Display Purchasing Documents |
Manufacturing | Goods receipt from purchase order | MIGO | Post Goods Movement |
Manufacturing | Batch created automatically | FIORI TILE | Not Available |
Manufacturing | Certifcate acknowledgment | QC51 | Create Quality Certificate |
Manufacturing | Create Inspection lot | QA01 | Create Inspection Lot |
Manufacturing | Inspection lot sent to LIMS | FIORI TILE | Not Available |
Manufacturing | Change inspection lot | QA02 | Change Inspection Lot |
Manufacturing | Display inspection lot | QA03 | Display Inspection Lot |
Manufacturing | Change inspection lot | QA32 | Process Inspection Lots Worklist |
Manufacturing | Display of all inspection Lots | QA33 | Display Inspection Lots worklist |
Manufacturing | Record results for inspection lot | QE01 | Record Inspection Results |
Manufacturing | Change results for inspection lot | QE02 | Record Inspection Results |
Manufacturing | Display results for inspection lot | QE03 | Display Inspection Results |
Manufacturing | Record results via worklist | QE51N | Record Inspection Results Worklist |
Manufacturing | Record usage decision | QA11 | Record Usage Decision |
Manufacturing | Usage decesion sent to SAP | FIORI TILE | Not Available |
Manufacturing | Change usage decision with history | QA12 | Change Usage Decision |
Manufacturing | Display usage decision | QA13 | Display Usage Decision |
Manufacturing | Create/Change QM notifcation for rejected decisions | QM02 | Change Quality Notification |
Manufacturing | Notification – List | QM11 | Change Quality Notification Worklist |
Manufacturing | Notification – Key Figures for Supplier | MCVC | Change Quality Notification Item Worklist |
Manufacturing | Create batch manually | MSC1N | Create Batch |
Manufacturing | Change batch manually | MSC2N | Change Batch |
Manufacturing | Display batch manually | MSC3N | Display Batch |
Manufacturing | Create batch class | CL02 | Manage Classes |
Manufacturing | Create characteristics | CT04 | Manage Characterisitics |
Manufacturing | Batch Information Cockpit (replaces the need to use MSC1N, MSC2N, and MB56) | BMBC | Batch Information Cockpit |
Manufacturing | Stock Overview report | MMBE | Stock Single Material |
Manufacturing | Find objects in classes | CL30N | Find objects in classes |
Manufacturing | Batch Where used list | MB56 | Not Available |
Manufacturing | Create C of A Profile | QC01 | Not Available |
Manufacturing | Change C of A Profile | QC02 | Not Available |
Manufacturing | Display C of A Profile | QC03 | Display Profile |
Manufacturing | Create C of A Profile Assignment | QC15 | Not Available |
Manufacturing | C of A Profile Delete | QC06 | Not Available |
Manufacturing | Change C of A Profile Assignment | QC16 | Not Available |
Manufacturing | Display C of A Profile Assignment | QC17 | Display Profile Assignment |
Manufacturing | Create C of A Profile Assignment with copy model | QC18 | Not Available |
Manufacturing | Create Certificate for Batch | QC22 | Create Certificate for Batch |
Manufacturing | Create Quality Notification, set priority and assign partner (Q1) | QM01 | Create Quality Notification |
Manufacturing | Assign Tasks and release tasks | QM02 | Change Quality Notification |
Manufacturing | Put-in Process the notification | QM02 | Change Quality Notification |
Manufacturing | Perform Tasks | QM02/QM12 | Change Quality Notification Task |
Manufacturing | Record Activities | QM02 | Change Quality Notification |
Manufacturing | Verify & Close Tasks | QM02/QM12 | Change Quality Notification Task |
Manufacturing | Close Notification | QM02 | Change Quality Notification |
Manufacturing | Notification – Key Figures for Customer | MCOV | Change Quality Notification Item Worklist |
Manufacturing | Create Quality Notification, set priority and assign partner (Q2) | QM01 | Create Quality Notification |
Manufacturing | Create Quality Notification, set priority and assign partner (Q3) | QM01 | Create Quality Notification |
Manufacturing | Notification – Key Figures for Material | MCXV | Change Quality Notification Item Worklist |
Manufacturing | Acivate Inspection type in material master | MM02 | Change Material |
Manufacturing | List of Production Orders | MD04 | Monitor Stock / Requirements List |
Manufacturing | Goods receipt from production | MIGO | Perform Goods Receipt |
Manufacturing | Create batch automatically | FIORI TILE | Not Available |
Manufacturing | Send inspection lot to LIMS | FIORI TILE | Not Available |
Manufacturing | Send usage decision from LIMS to SAP | FIORI TILE | Not Available |
Manufacturing | Create QM notifcatoin for rejected decisions | QM02 | Change Quality Notification |
Manufacturing | Inspection type in material master QM View | MM02 | Change Material |
Manufacturing | Create Quality Info Record – SD | QV51 | Create Quality Info Record |
Manufacturing | Change Quality Info Record – SD | QV52 | Change Quality Info Record |
Manufacturing | Display Quality Info Record – SD | QV53 | Display Quality Info Record |
Manufacturing | List of Sales Orders | VA05 | List Sales Orders |
Manufacturing | Delivery creation from sales order | VL01N | Not Available |
Manufacturing | Create Sampling Procedure | QDV1 | Create Sample |
Manufacturing | Change Sampling Procedure | QDV2 | Change Sample |
Manufacturing | Display Sampling Procedure | QDV3 | Display Samples |
Manufacturing | Create Master Inspection Characterisitics | QS21 | Not Available |
Manufacturing | Create new version for MIC | QS22 | Not Available |
Manufacturing | Change Master Inspection Characterisitics | QS23 | Not Available |
Manufacturing | Display Master Inspection Characterisitics | QS24 | Display Master Inspection Characteristics |
Manufacturing | Create Maintenance Strategy | IP11 | Not Available |
Manufacturing | Initiate stability Study | QST01 | Create Stability Study |
Manufacturing | Create initial sample | QM02 | Change Quality Notifications |
Manufacturing | Confirm Initial Sample | QM02 | Change Quality Notifications |
Manufacturing | Create initial inspection lot | QM02 | Change Quality Notifications |
Manufacturing | Record usage decision | QA11 | Manage Usage Decisions |
Manufacturing | Send usage decesion back to SAP | FIORI TILE | Not Available |
Manufacturing | Change usage decision with history | QA12 | Manage Usage Decisions |
Manufacturing | Display usage decision | QA13 | Manage Usage Decisions |
Manufacturing | Define storage conditions | QM02 | Change Quality Notifications |
Manufacturing | Create testing schedule | QM02 | Change Quality Notifications |
Manufacturing | Change testing schedule (assign inspection plan) | QM02 | Change Quality Notifications |
Manufacturing | Store stability samples | QM02 | Change Quality Notifications |
Manufacturing | Complete testing schedule | QM02 | Change Quality Notifications |
Manufacturing | Define start date of study | QM02 | Change Quality Notifications |
Manufacturing | Automatic Deadline Monitoring (Inspection lot creation) | QM02 | Change Quality Notifications |
Manufacturing | Complete study and reporting | QM02 | Change Quality Notifications |
EWM | Maintain Fixed Storage Bin | /SCWM/BINMAT | Create Storage Bins |
EWM | Create Storage Bin | /SCWM/LS01 | Not Available |
EWM | Change Storage Bin | /SCWM/LS02 | Display Storage Bins |
EWM | Display Storage Bin | /SCWM/LS03 | Display Storage Bins |
EWM | Mass Change Storage Bins | /SCWM/LS11 | Maintain Product |
EWM | Whse Product | /SCWM/MAT1 | Maintain Packaging Specification |
EWM | Maintain a pack specification | /SCWM/PACKSPEC | Not Available |
EWM | Create Inbound Delivery | VL31N | Create Inbound Delivery |
EWM | Change Inbound Delivery | VL32N | Change Inbound Delivery |
EWM | Maintain Outbound Delivery | /SCWM/FD | Maintain Outbound Delivery |
EWM | Maintain Inbound Delivery | /SCWM/PRDI | Maintain Inbound Delivery |
EWM | Maintain Outbound Delivery Order | /SCWM/PRDO | Maintain Outbound Delivery Order |
EWM | Cancel Picking | /SCWM/CANCPICK | Cancel Picking |
EWM | Delivery Due List by Sale Order | VL10A | Not Available |
EWM | Delivery Due List by Sale Order Item | VL10C | Not Available |
EWM | Delivery Due List for Purchase Orders | VL10B | Not Available |
EWM | Outbound Delivery Monitor | VL06O | Not Available |
EWM | Outbound Deliveries for Goods Issue | VL06G | Not Available |
EWM | My Inbound Delivery Monitor | VL06I | Not Available |
EWM | Inbound Deliveries for Goods Receipt | VL06IG | Not Available |
EWM | My Outbound Delivery Monitor | VL06O | Not Available |
EWM | Outbound Deliveries for Picking | VL06P | Not Available |
EWM | My Purchase Order Items – Due for Delivery | VL10D | Not Available |
EWM | Inbound Deliveries for Purchase Orders | VL34 | Not Available |
EWM | Move Product | /SCWM/ADPROD | Create Warehouse Task for Product |
EWM | Move Handling Unit | /SCWM/ADHU | Create Warehouse Task for HU |
EWM | Make Posting Chane for Product | /SCWM/POST | Create Warehouse Task for Posting Change |
EWM | Maintain Waves | /SCWM/WAVE | Not Available |
EWM | Goods Movement | MIGO | Not Available |
EWM | Confirm Warehouse Task | /SCWM/TO_CONF | Not Available |
EWM | Log On to RF Environment | /SCWM/RFUI | Not Available |
EWM | Packing | /SCWM/PACK | Not Available |
EWM | Create Physical Inventory Document | /SCWM/PI_CREATE | Create Physical Inventory Document |
EWM | Create Physical Inventory Document(Cycle Counting) | /SCWM/PI_CC_CREATE | Not Available |
EWM | Count Physical Inventory | /SCWM/PI_COUNT | Count Physical Inventory |
EWM | Create Phys. Inventory Count in List | /SCWM/PI_COUNTLIST | Count Physical Inventory List |
EWM | Process Physical Inventory Document | /SCWM/PI_PROCESS | Not Available |
EWM | Post Differences to ERP System | /SCWM/WM_ADJUST | Post Differences Automatic |
EWM | Difference Analyzer | /SCWM/DIFF_ANALYZER | Analyze Differences |
EWM | Print Physical Inventory Count Document | /SCWM/PRPI_DOC | Print Count Documents |
EWM | Maintain Production Material Request | /SCWM/PMR | Production Material Requests |
EWM | Schedule Staging for Production | /SCWM/STAGE | Stage for Production |
EWM | Post Consumption | /SCWM/MON | Post Consumption |
EWM | Clear Production Supply Area | /SCWM/MON | Clear Production Supply Area |
EWM | GR Preparation – Production | /SCWM/GRPI | Prepare Goods Receipt – Production |
EWM | Physical goods Receipt | /SCWM/GR | Not Available |
EWM | Display Material Document List | MB51 | Not Available |
EWM | Display Warehouse Stock | MB52 | Not Available |
EWM | Display Plant Stock Availability | MB53 | Not Available |
EWM | Consignment Stocks | MB54 | Not Available |
EWM | Display Batch Usages | MB56 | Not Available |
EWM | Consignment and Returnable Packaging Stocks at Customer | MB58 | Not Available |
EWM | Material Documents List | MB59 | Not Available |
EWM | Pick-Up List for Batch Where-Used List, Pick-Up List | MB5C | Not Available |
EWM | Check Stock Consistency | MB5K | Not Available |
EWM | Display List of Stock Values | MB5L | Not Available |
EWM | Display stock in transit | MB5T | Not Available |
EWM | Output Material Documents | MB90 | Not Available |
EWM | Stock on Posting Date | MB5B | Not Available |
EWM | Display Material Documents with Reason for Movement | MBGR | Not Available |
EWM | Stocks at Subcontractor | MBLB | Not Available |
Please comment for any corrections or additions.
Okumaya devam et...